Product Details:
| Capacity (KLD/MLD) | 1 MLD |
| Application Industry | Dairy industry |
| Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/hr |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Water Quality | Waste Water |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power Source | Electric |
Product Details:
| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 500 KLD |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Plant Capacity | 100 LPH |
| Water Source Type | Borewell Water |
| Industry | Pharmaceutical Industry |
| Capacity Inlet Flow Rate | 100 m3/hour, 1000 m3/hour |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 380-420 V |
Compact Water Treatment Plants offer a complete and cost effective skid mounted or containerized solutions for the production of drinking water.
This type of treatment plant includes:
Coagulation
Flocullation
Sand & activated carbon filtration
Polishing
Micro cartridge filters etc
Product Details:
| Capacity Inlet Flow Rate | 2000 m3/hour |
| Industry | Sugar Industry |
| Feed Flow Rate | 500 m3/day |
| Automation Grade | Automatic |
| Water Pump Power | 5 kW |
| Air Blower Power | 1.5 kW |
| Phase | Three Phase |
| Voltage | 400-420 V |
| Frequency | 50-60 Hz |
Product Details:
| Water Source Type | Borewell Water |
| Industry | Chemical |
| Capacity Inlet Flow Rate | 100-200 m3/hour |
| Automation Grade | Semi-Automatic |
| Voltage | 350-380 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 150 - 200 Liters |
| Color | Grey |
| Max Water Recovery Rate | 80-90% |
| Deliver Type | PAN India |
Additional Information:
Product Details:
| Water Source Type | Borewell Water |
| Industry | Chemical |
| Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
| Automation Grade | Fully Automatic |
| Voltage | 400-440 V |
| Frequency | 50-70 Hz |
| Power Source | Electric |
| Installation/Civil Work | Installation Available |
| Phase | Three Phase |
Product Details:
| Water Source Type | Borewell Water |
| Capacity Inlet Flow Rate | 500-1000 m3/hour |
| Installation Service | Yes |
| Automatic Grade | Automatic |
| Capacity Inlet Flow Rate (cubic meter/hour) | 100 cubic meter/hour |
| Voltage | 380-420 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Phase | Three Phase |
Product Details:
| Capacity Inlet Flow Rate | 500-1000 m3/hour |
| Water Source | Borewell Water |
| Voltage | 380-420 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Phase | Three Phase |
| Water Pump Power | 1.5-2 kW |
| Air Blower Power | 1-3 kW |
| Feed Flow Rate | 100-200 m3/hour |
| Power | 1-5 kW |
Product Details:
| Water Source Type | Borewell Water |
| Capacity Inlet Flow Rate | 1000 cubic meter/hour |
| Applicable Industry | Chemical/Petroleum |
| Automation Grade | Fully Automatic |
| Voltage | 380-400 V |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Air Blower Power | 1-3 kW |
Product Details:
| Water Source Type | Borewell Water |
| Industry | Chemical |
| Max Water Recovery Rate | 55-60 % |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500-1000 m3/hour |
| Capacity (litres per hour) | 1000-2000 |
| Automation Grade | Fully Automatic |
| Voltage | 350-380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Chiller Cooling Capacity | 1 ton |
Product Details:
| Minimum Order Quantity | 16 Piece |
| Capacity(LPH) | 2000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 40-50Hz |
| Voltage | 240V |
| Motor | 5 kw |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information: