Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 1000 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 150 - 200 Liters |
Color | Grey |
Max Water Recovery Rate | 80-90% |
Deliver Type | PAN India |
Additional Information:
Product Details:
Water Source Type | Borewell Water |
Industry | Chemical |
Max Water Recovery Rate | 55-60 % |
Capacity Inlet Flow Rate (cubic meter/hour) | 500-1000 m3/hour |
Capacity (litres per hour) | 1000-2000 |
Automation Grade | Fully Automatic |
Voltage | 350-380 V |
Frequency | 50 Hz |
Power Source | Electric |
Chiller Cooling Capacity | 1 ton |
Product Details:
Capacity Inlet Flow Rate | 2000 m3/hour |
Industry | Sugar Industry |
Feed Flow Rate | 500 m3/day |
Automation Grade | Automatic |
Water Pump Power | 5 kW |
Air Blower Power | 1.5 kW |
Phase | Three Phase |
Voltage | 400-420 V |
Frequency | 50-60 Hz |
Product Details:
Capacity (KLD/MLD) | 1 MLD |
Application Industry | Dairy industry |
Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/hr |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Water Quality | Waste Water |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 5 Piece |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Air Blower Count | 4 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Water Source Type | Borewell Water |
Industry | Chemical |
Capacity Inlet Flow Rate | 100-200 m3/hour |
Automation Grade | Semi-Automatic |
Voltage | 350-380 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Water Source Type | Borewell Water |
Capacity Inlet Flow Rate | 1000 cubic meter/hour |
Applicable Industry | Chemical/Petroleum |
Automation Grade | Fully Automatic |
Voltage | 380-400 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Air Blower Power | 1-3 kW |
Product Details:
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Water Source | Borewell Water |
Voltage | 380-420 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Water Pump Power | 1.5-2 kW |
Air Blower Power | 1-3 kW |
Feed Flow Rate | 100-200 m3/hour |
Power | 1-5 kW |
Product Details:
Water Source Type | Borewell Water |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Installation Service | Yes |
Automatic Grade | Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 cubic meter/hour |
Voltage | 380-420 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD - 1MLD |
Application Industry | Sugar Industry |
Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Pump Power | 5 kW |
Control Module | Available |
Automation Grade | Automatic |
Warranty | 1 Year |