Product Details:
Water Source Type | Borewell Water |
Capacity Inlet Flow Rate | 1000 cubic meter/hour |
Applicable Industry | Chemical/Petroleum |
Automation Grade | Fully Automatic |
Voltage | 380-400 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Air Blower Power | 1-3 kW |
Product Details:
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Water Source | Borewell Water |
Voltage | 380-420 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Water Pump Power | 1.5-2 kW |
Air Blower Power | 1-3 kW |
Feed Flow Rate | 100-200 m3/hour |
Power | 1-5 kW |
Product Details:
Water Source Type | Borewell Water |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Installation Service | Yes |
Automatic Grade | Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 cubic meter/hour |
Voltage | 380-420 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Water Source Type | Borewell Water |
Installation Type | Complete Civil work with Installation |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Water Pump Power | 5 kW |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Air Blower Power | 1-3 kW |
Feed Flow Rate | 100-200 m3/hour |
Product Details:
Water Source Type | Borewell Water |
Industry | Chemical |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Automation Grade | Fully Automatic |
Voltage | 400-440 V |
Frequency | 50-70 Hz |
Power Source | Electric |
Installation/Civil Work | Installation Available |
Phase | Three Phase |
Product Details:
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Industry | Sugar Industry |
Water Pump Power | 5 kW |
Feed Flow Rate | 100 m3/day |
Air Blower Power | 1.5 kW |
Automation Grade | Automatic |
Product Details:
Water Source Type | Borewell Water |
Industry | Chemical |
Max Water Recovery Rate | 55-60 % |
Capacity Inlet Flow Rate (cubic meter/hour) | 500-1000 m3/hour |
Capacity (litres per hour) | 1000-2000 |
Automation Grade | Fully Automatic |
Voltage | 350-380 V |
Frequency | 50 Hz |
Power Source | Electric |
Chiller Cooling Capacity | 1 ton |
Product Details:
Water Source Type | Borewell Water |
Water Storage Capacity | 1000 L |
Water Source | Borewell Water |
Motor (kw) | 5 kw |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate | 50 L/Hour |
Voltage | 380-420 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Capacity Inlet Flow Rate | 2000 m3/hour |
Industry | Sugar Industry |
Feed Flow Rate | 500 m3/day |
Automation Grade | Automatic |
Water Pump Power | 5 kW |
Air Blower Power | 1.5 kW |
Phase | Three Phase |
Voltage | 400-420 V |
Frequency | 50-60 Hz |
Product Details:
Inlet Water Quality | Waste Water |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Installation Service | Yes |
Automatic Grade | Automatic |
Industry | Sugar Industry |
Voltage | 350-380 V |
Feed Flow Rate | 100-200 m3/day |
Air Blower Power | 1.5 kW |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Inlet Water Quality | Waste Water |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Automatic |
Industry | Dairy Industry |
Feed Flow Rate | 100 m3/day |
Water Pump Power | 2 kW |
Air Blower Power | 1.5 kW |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Water Source Type | Borewell Water |
Capacity Inlet Flow Rate | 2000 m3/hour |
Automation Grade | Fully Automatic |
Applicable Industry | Chemical/Petroleum |
Voltage | 400-420 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Water Source Type | Borewell Water |
Industry | Pharmaceutical Industry |
Automatic Grade | Automatic |
Installation Service | Yes |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Voltage | 350-380 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Air Blower Power | 1-3 kW |
Product Details:
Water Source Type | Borewell Water |
Industry | Chemical |
Capacity Inlet Flow Rate | 100-200 m3/hour |
Automation Grade | Semi-Automatic |
Voltage | 350-380 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Water Source Type | Borewell Water |
Industry | Pharmaceutical Industry |
Capacity Inlet Flow Rate | 1000 m3/hour, 100 m3/hour |
Automation Grade | Semi-Automatic |
Voltage | 380-420 V |
Frequency | 50-60 Hz |
Power Source | Electric |
3.6/5
Rated by 13 Users