Product Details:
| Capacity (KLD) | 50 KLD |
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Water Source | Borewell Water |
| Water Pump Power | 1.5 kW |
| Automation Grade | Automatic |
| Industry | Sugar Industry |
| Material Of Construction | Mild Steel |
| Voltage | 320-350 V |
| Frequency | 50-60 Hz |
| Air Blower Count | 2 Blowers |
| Power Source | Electronic |
Product Details:
| Water Source | Borewell Water |
| Air Blower Power | 1 kW |
| Feed Flow Rate | 100-200 m3/hour |
| Capacity | 500-1000 m3/day |
| Automation Grade | Automatic |
| Industry | Sugar Industry |
| Impurities To Be Removed | Dissolved Minerals |
| Water Pump Power | 1-5 kW |
| Installation/Civil Work | Installation Available |
| Control Module | Control Module Available |
| Power Source | Electronic |
| Voltage | 280-320 V |
| Frequency | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 1 piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Borewell Water |
| Capacity (KLD) | 100 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Automation Grade | Semi-Automatic |
| Installation/Civil Work | Installation Available |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Air Blower Power | 1-5 kW |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 350-380 V |
| Impurities To Be Removed | Dissolved Minerals |
| Industry | Sugar Industry |
| Country of Origin | Made in India |
Product Details:
| Industry | Sugar Industry |
| Water Source | Borewell Water |
| Air Blower Power | 1.5 kW |
| Feed Flow Rate | 500 m3/day |
| Water Pump Power | 2 kW |
| Installation/Civil Work | Installation Available |
| Power Source | Electric |
| Voltage | 350-380 V |
| Frequency | 50-60 Hz |
Product Details:
| Capacity (KLD/MLD) | 100 KLD - 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Application Industry | Leather Industry |
| Water Source | Borewell Water |
| Voltage | 380-420 V |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Installation/Civil Work | Installation Available |
| I Deal In | New Only |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Control Module | Available |
| Power Source | Electronic |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
Product Details:
| Industry | Sugar Industry |
| Water Source | Borewell Water |
| Air Blower Power | 1-2 kW |
| Feed Flow Rate | 100-250 m3/hour |
| Capacity | 500-1000 m3/hour |
| Water Pump Power | 1-5 kW |
| Power Source | Electronic |
| Voltage | 350-380 V |
| Frequency | 50-60 Hz |
Product Details:
| Water Source | Borewell Water |
| Industry | Chemical/Petroleum Industry |
| Feed Flow Rate | 101 - 500 m3/day |
| Automation Grade | Automatic |
| Control Module | Control Module Available |
| Power Source | Electric |
| Air Blower Power | 1-1.5 kW |
| Water Pump Power | 1-5 kW |
| Frequency | 50-60 Hz |
Product Details:
| Inlet Water Quality | Waste Water |
| Installation Type | Complete Civil work with Installation |
| Industry | Paper Mills |
| Voltage | 320-350 V |
| Feed Flow Rate | 100 m3/day |
| Automation Grade | Automatic |
| Air Blower Power | 1.5 kW |
| Water Source | Commercial Waste Water |
| Installation Service | Yes |
| Phase | Three Phase |
Product Details:
| Industry | Pharmaceutical Industry |
| Water Source | Borewell Water |
| Air Blower Power | 1-3 kW |
| Feed Flow Rate | 100 m3/day |
| Water Pump Power | 2 kW |
| Installation/Civil Work | Installation Available |
| Power Source | Electronic |
| Voltage | 350-380 V |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity (KLD) | 500 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Water Source Type | Borewell Water |
| Industry | Pharmaceutical Industry |
| Automation Grade | Semi-Automatic |
| Material Of Construction | Mild Steel |
| Voltage | 350-380 V |
| Frequency | 50 Hz |
| Installation/Civil Work | Installation Available |
| Power Source | Electric |
| Control Module | Available |
| Phase | Three Phase |
| Country of Origin | Made in India |
Product Details:
| Installation Type | Completes Civil work with Installation |
| Industry | Paper Mills |
| Water Source | Borewell Water |
| Air Blower Power | 1-2 kW |
| Feed Flow Rate | 100 m3/day |
| Capacity | 500-1000 m3/hour |
| Automation Grade | Automatic |
| Water Pump Power | 2 kW |
| Power Source | Electric |
| Voltage | 400-420 V |
| Frequency | 50-60 Hz |
Product Details:
| Industry | Sugar Industry |
| Water Source | Borewell Water |
| Air Blower Power | 1-1.5 kW |
| Feed Flow Rate | 100 m3/day |
| Capacity | 500-1000 m3/day |
| Automation Grade | Automatic |
| Water Pump Power | 2 kW |
| Voltage | 350-380 V |
| Frequency | 50-70 Hz |
Product Details:
| Industry | Pharmaceutical Industry |
| Water Source | Borewell Water |
| Air Blower Power | 1.5 kW |
| Capacity | 500-1000 m3/hour |
| Feed Flow Rate (cubic-meter/day) | 100 m3/day |
| Power Source | Electric |
| Voltage | 320-340 V |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Water Source | Borewell Water |
| Installation Type | Completes Civil work with Installation |
| Water Pump Power | 1-5 kW |
| Capacity (KLD) | 50 KLD |
| Automation Grade | Automatic |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Voltage | 380-400 V |
| Power Source | Electric |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 KLD |
| Air Blower Power | 1.5 kW |
| Water Source | sewage water |
| Industry | Chemical/Petroleum Industry |
| Feed Flow Rate | 100-300 m3/hour |
| Voltage | 380-420 V |
| Power Source | 3 phase |
| Water Pump Power | 2 kW |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
We are manufacturer and supplier of Compact Sewage Treatment Plant.
A compact sewage treatment plant (CSTP), also known as a package treatment plant, is a self-contained, often prefabricated unit designed to treat wastewater from sources like residential areas, hotels, and small communities. CSTPs are designed to remove contaminants from wastewater
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Water Source Type | Borewell Water |
| Treatment Technique | Mixed Bed Bio Reactor |
| Capacity | 30 KLD |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Applicable Industry | Chemical/Petroleum |
| Voltage | 400-420 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Phase | Three Phase |
| Control Module | Available |
| Feed Flow Rate | 30 m3/day |
| Number Of Flash Mixers | 3 |
| Country of Origin | Made in India |