Product Details:
Water Storage Capacity | 2000 L |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 50-70 L/Hour |
Automation Grade | Automatic |
Motor | 5 kw |
Voltage | 350-380 V |
Frequency | 50-70 Hz |
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency Range | 50-60Hz |
Deliver Type | PAN India |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Plant Capacity | More than 5000 LPH |
Application Industry | Residential & Commercial Building |
Treatment Stages | Tertiary Treatment |
Max Water Recovery Rate | 70-80% |
Location | All Over India |
Duration | 10-15 Days |
Service Mode | Offline |
Additional Information:
Product Details:
Usage/Application | Industrial |
RO Capacity | 1000-2000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Operation Mode | Automatic |
Chiller Cooling Capacity | 1 ton |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | Three Phase |