Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 70-80% |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | PAN India |
| Material | Stainless Steel |
| Location | All Over India |
| Duration | 10-15 Days |
| Service Mode | Offline |
Additional Information:
Product Details:
| Water Storage Capacity | 2000 L |
| RO Capacity | 500-1000 (Liter/hour) |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Automation Grade | Automatic |
| Capacity Inlet Flow Rate | 50-70 L/Hour |
| Motor | 5 kw |
| Voltage | 350-380 V |
| Frequency | 50-70 Hz |
Product Details:
| Usage/Application | Industrial |
| RO Capacity | 1000-2000 (Liter/hour) |
| Material | Stainless Steel |
| Max Water Recovery Rate | 60-65 % |
| Operation Mode | Automatic |
| Chiller Cooling Capacity | 1 ton |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Phase | Three Phase |