Product Details:
| Service Location | All Over India |
| Service Mode | Offline |
| Service Duration | 1-12 Month |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Installation Type | Completes Civil work with Installation |
| Capacity (KLD) | 500 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Power Source | Electric |
| Frequency | 50-70 Hz |
| Voltage | 350-380 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Plant |
| Service Type | Plant Shifting |
| Treatment Capacity | 101 - 250 KLD |
| Plant Type | Commercial STP |
| Industry Type | Industrial |
| Installation Time | 7 - 15 Days |
| Warranty | 1 Year |
| Skilled Manpower | Technician |
| Service Mode | Offline |
| Service Location | All Over India |
| Service Duration | 15-20 Days |
Additional Information:
Product Details:
| Flow Rate | 1000 LPH |
| Application | Drinking Water |
| Automation Grade | Semi Automatic |
| UV Wavelength | 185 nm |
| Lamp Power | 150 W |
| Max Operating Pressure | 10 Bar |
| Body Material | SS 316 |
| Installation Type | Containerized |
| Inlet Outlet Size | 1.5 inch |
| Usage Area | Commercial |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Phase | Three Phase |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 350-380 V |
| Material | Stainless steal |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Duration | 1-12 Month |
| Service Location | Industrial |
| Service Mode | Offline |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Service Type | Pipeline Install |
| Treatment Capacity | 251 - 500 KLD |
| Plant Type | Industrial STP |
| Industry Type | Commercial |
| Installation Time | 15 - 30 Days |
| Warranty | 1 Year |
| Skilled Manpower | Engineer |
| Service Mode | Offline |
| Service Location | All Over India |
| Service Duration | 15-20 Days |
Additional Information: