Product Details:
Water Source Type | Borewell Water |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Air Blower Power (kiloWatt) | 1-3 kW |
Industry | Sugar Industry |
Voltage | 350-380 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Inlet Water Quality | Waste Water |
Capacity Inlet Flow Rate | 500 m3/hour |
Feed Flow Rate | 100 m3/day |
Water Pump Power | 2 kW |
Air Blower Power | 1.5 kW |
Automation Grade | Automatic |
Industry | Paper Mills |