Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity (KLD/MLD) | 500 KLD, More than 1000 KLD |
| Capacity(Kilo litre/Day) | 300 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 3 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
Additional Information: