Product Details:
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Industry | Sugar Industry |
Feed Flow Rate | 100 m3/day |
Water Pump Power | 1-5 kW |
Air Blower Power | 1 kW |
Installation Type | Completes Civil work with Installation |
Product Details:
Water Source Type | Borewell Water |
Industry | Pharmaceutical Industry |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Automation Grade | Automatic |
Power | 1-5 kW |
Installation Type | Complete Civil work with Installation |
Voltage | 350-380 V |
Industrial Water Treatment Plant is the process of treating waste water that is contaminated by industrial or commercial wastes. Industries produce waste that might highly contaminate the surroundings; to avoid this industrial effluent treatment is required. These effluent treatment plants are used for purifying waste material that is an industrial waste . treatment plants help in solving environmental pollution issues without exposing same to open environment. These effluent treatment plants are known for saving energy and removing pollution effluent with economical operations and also meet stringent pollution control norms These effluent treatment plants can treat effluent coming from different areas of plant.
Features:
Product Details:
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Feed Flow Rate | 100-200 m3/hour |
Water Pump Power | 1.5-2 kW |
Air Blower Power | 1-3 kW |
Phase | Three Phase |
Power | 1-5 kW |
Voltage | 320-350 V |
Product Details:
Automation Grade | Automatic |
Power Source | Electric |
Phase | Three Phase |
Power | 1-5 kW |
Voltage | 340-360 V |
Frequency | 50-60 Hz |
Product Details:
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Industry | Pharmaceutical Industry |
Feed Flow Rate | 100-200 m3/day |
Automation Grade | Automatic |
Water Pump Power | 1-5 kW |
Air Blower Power | 1 kW |
Phase | Three Phase |
Product Details:
Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Industry | Paper Mills |
Water Pump Power | 2 kW |
Feed Flow Rate | 100 m3/day |
Air Blower Power | 1.5 kW |
Automation Grade | Automatic |
Air Blower Flow | 1-3 kW |
Product Details:
Inlet Water Quality | Industrial Effluent |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Treatment Technique | Clarifier |
Plant Type | Effluent Treatment Plant |
Power Source | Electric |